ACCOUNTABILITY AND TRANSPARENCY
We stand by our fundamentals of accountability and transparency in all aspects of our work – governance, management, operations and administration.
Information in this regard has been displayed below:
We stand by our fundamentals of accountability and transparency in all aspects of our work – governance, management, operations and administration.
Information in this regard has been displayed below:
FCRA grant received for the period January 2023 to March 2023
S No. | Donor | Date | Amount Received (INR) |
---|---|---|---|
1 | Katholische Zentralstelle fur Entwicklungshilfee.V. | 14/12/2022 | 2,168,250.00 |
2 | Katholische Zentralstelle fur Entwicklungshilfee.V. | 14/12/2022 | 7,807,000.00 |
3 | Katholische Zentralstelle fur Entwicklungshilfee.V. | 02/02/2023 | 12,363,950.00 | Total | 22,339,200.00 |
FCRA grant received for the period October 2022 to December 2022
S No. | Donor | Date | Amount Received (INR) |
---|---|---|---|
1 | Katholische Zentralstelle fur Entwicklungshilfee.V. | 04/10/2022 | 7,184,650.00 |
2 | Katholische Zentralstelle fur Entwicklungshilfee.V. | 17/10/2022 | 7,952,500.00 |
3 | Katholische Zentralstelle fur Entwicklungshilfee.V. | 18/10/2022 | 2,362,274.00 |
4 | Katholische Zentralstelle fur Entwicklungshilfee.V. | 20/10/2022 | 5,627,675.00 |
5 | Katholische Zentralstelle fur Entwicklungshilfee.V. | 25/10/2022 | 12,034,750.00 |
Total | 35,161,849.00 |
FCRA grant received for the period July 2022 to September 2022
S No. | Donor | Date | Amount Received (INR) |
---|---|---|---|
1 | Katholische Zentralstelle fur Entwicklungshilfee.V. | 07/07/2022 | 5,628,200.00 |
2 | Katholische Zentralstelle fur Entwicklungshilfee.V. | 18/07/2022 | 3,798,120.00 |
3 | Katholische Zentralstelle fur Entwicklungshilfee.V. | 02/08/2022 | 4,314,640.00 |
4 | Katholische Zentralstelle fur Entwicklungshilfee.V. | 02/08/2022 | 4,805,500.00 |
Total | 18,546,460.00 |
FCRA grant received for the period 1st Apr 2022 to 30th Jun 2022
S No. | Donor | Date | Amount Received (INR) |
---|---|---|---|
1 | KATHOLISCHE ZENTRALSTELLE FUR ENTWICKLUNGSHILFE E V | 22/03/2022 | 8,360,750.00 |
1 | KATHOLISCHE ZENTRALSTELLE FUR ENTWICKLUNGSHILFE E V | 13/05/2022 | 3,393,520.00 |
2 | KATHOLISCHE ZENTRALSTELLE FUR ENTWICKLUNGSHILFE E V | 13/05/2022 | 6,464,100.00 |
Total | 18,218,370.00 |
FCRA grant received for the period Jan 2022 to Mar 2022
S No. | Donor | Date | Amount Received (INR) |
---|---|---|---|
1 | Katholische Zentralstelle fur Entwicklungshilfee.V. | 10.12.2021 | 32,18,005.00 |
2 | Katholische Zentralstelle fur Entwicklungshilfee.V. | 10.12.2021 | 25,40,425.00 |
3 | Katholische Zentralstelle fur Entwicklungshilfee.V. | 10.12.2021 | 42,34,375.00 |
4 | Katholische Zentralstelle fur Entwicklungshilfee.V. | 10.12.2021 | 80,45,762.50 |
5 | Katholische Zentralstelle fur Entwicklungshilfee.V. | 23.12.2021 | 76,11,475.00 |
Total | 2,56,50,042.50 |
FCRA grant received for the period Oct 2021 to Dec 2021
S No. | Donor | Date | Amount Received (INR) |
---|---|---|---|
1 | KATHOLISCHE ZENTRALSTELLE FUR ENTWICKLUNGSHILFE E V | 09/11/2021 | 52,77,560.00 |
2 | KATHOLISCHE ZENTRALSTELLE FUR ENTWICKLUNGSHILFE E V | 09/11/2021 | 29,79,050.00 |
Total | 82,56,610.00 |
FCRA grant received for the period July 2021 - September 2021
S No. | Donor | Date | Amount Received (INR) |
---|---|---|---|
1 | KATHOLISCHE ZENTRALSTELLE FUR ENTWICKLUNGSHILFE E V | 05/08/2021 | 4,391,750.00 |
2 | KATHOLISCHE ZENTRALSTELLE FUR ENTWICKLUNGSHILFE E V | 05/08/2021 | 3,074,075.00 |
3 | KATHOLISCHE ZENTRALSTELLE FUR ENTWICKLUNGSHILFE E V | 05/08/2021 | 6,587,875.00 |
4 | KATHOLISCHE ZENTRALSTELLE FUR ENTWICKLUNGSHILFE E V | 05/08/2021 | 2,459,160.00 |
5 | KATHOLISCHE ZENTRALSTELLE FUR ENTWICKLUNGSHILFE E V | 05/08/2021 | 8,081,470.00 |
Total | 24,594,330.00 |
FCRA grant received for the period 1st Apr 2021 to 30th Jun 2021
S No. | Donor | Date | Amount Received (INR) |
---|---|---|---|
1 | KATHOLISCHE ZENTRALSTELLE FUR ENTWICKLUNGSHILFE E V | 28/04/2021 | 4,47,437.50 |
2 | KATHOLISCHE ZENTRALSTELLE FUR ENTWICKLUNGSHILFE E V | 28/04/2021 | 9,84,962.50 |
3 | KATHOLISCHE ZENTRALSTELLE FUR ENTWICKLUNGSHILFE E V | 28/04/2021 | 73,45,675.00 |
4 | KATHOLISCHE ZENTRALSTELLE FUR ENTWICKLUNGSHILFE E V | 28/04/2021 | 47,47,637.50 |
5 | KATHOLISCHE ZENTRALSTELLE FUR ENTWICKLUNGSHILFE E V | 28/04/2021 | 53,74,750.00 |
6 | KATHOLISCHE ZENTRALSTELLE FUR ENTWICKLUNGSHILFE E V | 02/06/2021 | 10,55,080.00 |
Total | 1,99,55,542.50 |
FCRA grant received for the period 1st Jan 2021 to 31st Mar 2021
S No. | Donor | Date | Amount Received (INR) |
---|---|---|---|
1 | KATHOLISCHE ZENTRALSTELLE FUR ENTWICKLUNGSHILFE E V | 18/12/2020 | 35,46,400.00 |
2 | KATHOLISCHE ZENTRALSTELLE FUR ENTWICKLUNGSHILFE E V | 23/12/2020 | 4,46,125.00 |
3 | KATHOLISCHE ZENTRALSTELLE FUR ENTWICKLUNGSHILFE E V | 23/12/2020 | 64,30,900.00 |
4 | KATHOLISCHE ZENTRALSTELLE FUR ENTWICKLUNGSHILFE E V | 23/12/2020 | 25,00,670.00 |
5 | KATHOLISCHE ZENTRALSTELLE FUR ENTWICKLUNGSHILFE E V | 23/12/2020 | 25,00,600.00 |
Total | 1,54,24,695.00 |
FCRA grant received for the period 1st Oct 2020 to 31st Dec 2020
S No. | Donor | Date | Amount Received (INR) |
---|---|---|---|
1 | KATHOLISCHE ZENTRALSTELLE FUR ENTWICKLUNGSHILFE E V | 20/10/2020 | 13,70,820.00 |
2 | KATHOLISCHE ZENTRALSTELLE FUR ENTWICKLUNGSHILFE E V | 20/10/2020 | 34,27,800.00 |
3 | KATHOLISCHE ZENTRALSTELLE FUR ENTWICKLUNGSHILFE E V | 20/10/2020 | 57,41,735.00 |
Total | 1,05,40,355.00 |
FCRA grant received for the period 1st July 2020 to 30th Sept 2020
S No. | Donor | Date | Amount Received (INR) |
---|---|---|---|
1 | KATHOLISCHE ZENTRALSTELLE FUR ENTWICKLUNGSHILFE E V | 21.07.2020 | 4,249,250.00 |
2 | KATHOLISCHE ZENTRALSTELLE FUR ENTWICKLUNGSHILFE E V | 21.07.2020 | 3,484,500.00 |
3 | KATHOLISCHE ZENTRALSTELLE FUR ENTWICKLUNGSHILFE E V | 21.07.2020 | 3,824,275.00 |
4 | KATHOLISCHE ZENTRALSTELLE FUR ENTWICKLUNGSHILFE E V | 28.07.2020 | 3,881,087.50 |
Total | 15,439,112.50 |
FCRA grant received for the period April 2020 to June 2020
S No. | Donor | Date | Amount Received (INR) |
---|---|---|---|
1 | KATHOLISCHE ZENTRALSTELLE FUR ENTWICKLUNGSHILFE E V | 22/04/2020 | 2,059,375.00 |
2 | KATHOLISCHE ZENTRALSTELLE FUR ENTWICKLUNGSHILFE E V | 22/04/2020 | 576,265.00 |
3 | KATHOLISCHE ZENTRALSTELLE FUR ENTWICKLUNGSHILFE E V | 22/04/2020 | 3,295,300.00 |
4 | MISEREOR E. V. | 22/04/2020 | 5,698,224.00 |
Total | 11,629,164.00 |
Grant Received from October 2019 to December 2019
S No. | Donor | Date | Amount Received (INR) |
---|---|---|---|
1 | KATHOLISCHE ZENTRALSTELLE FUR ENTWICKLUNGSHILFE E V | 04/10/2019 | 6,061,073.75 |
2 | KATHOLISCHE ZENTRALSTELLE FUR ENTWICKLUNGSHILFE E V | 04/10/2019 | 6,177,100.00 |
3 | KATHOLISCHE ZENTRALSTELLE FUR ENTWICKLUNGSHILFE E V | 04/10/2019 | 6,177,100.00 |
4 | KATHOLISCHE ZENTRALSTELLE FUR ENTWICKLUNGSHILFE E V | 04/10/2019 | 6,949,300.00 |
5 | KATHOLISCHE ZENTRALSTELLE FUR ENTWICKLUNGSHILFE E V | 11/10/2019 | 4,267,637.50 |
6 | KATHOLISCHE ZENTRALSTELLE FUR ENTWICKLUNGSHILFE E V | 13/12/2019 | 3,671,962.50 |
7 | KATHOLISCHE ZENTRALSTELLE FUR ENTWICKLUNGSHILFE E V | 13/12/2019 | 2,344,075.00 |
8 | KATHOLISCHE ZENTRALSTELLE FUR ENTWICKLUNGSHILFE E V | 17/12/2019 | 4,322,912.50 |
9 | KATHOLISCHE ZENTRALSTELLE FUR ENTWICKLUNGSHILFE E V | 12/12/2019 | 7,815,000.00 |
10 | KATHOLISCHE ZENTRALSTELLE FUR ENTWICKLUNGSHILFE E V | 17/12/2019 | 2,908,162.50 |
Total | 50,694,323.75 |
Grant Received from July 2019 to September 2019
S No. | Donor | Date | Amount Received (INR) |
---|---|---|---|
1 | KATHOLISCHE ZENTRALSTELLE FUR ENTWICKLUNGSHILFE E V | 10/07/2019 | 61,13,500.00 |
2 | KATHOLISCHE ZENTRALSTELLE FUR ENTWICKLUNGSHILFE E V | 10/07/2019 | 51,96,060.00 |
3 | KATHOLISCHE ZENTRALSTELLE FUR ENTWICKLUNGSHILFE E V | 11/07/2019 | 39,73,340.00 |
4 | KATHOLISCHE ZENTRALSTELLE FUR ENTWICKLUNGSHILFE E V | 11/07/2019 | 47,37,540.00 |
5 | KATHOLISCHE ZENTRALSTELLE FUR ENTWICKLUNGSHILFE E V | 11/07/2019 | 42,79,300.00 |
Total | 2,42,99,740.00 |
Grant Received from April 2019 to June 2019
S No. | Donor | Date | Amount Received (INR) |
---|---|---|---|
1 | KATHOLISCHE ZENTRALSTELLE FUR ENTWICKLUNGSHILFE E V | 11/04/2019 | 45,29,735.00 |
2 | KATHOLISCHE ZENTRALSTELLE FUR ENTWICKLUNGSHILFE E V | 11/04/2019 | 19,52,187.50 |
3 | KATHOLISCHE ZENTRALSTELLE FUR ENTWICKLUNGSHILFE E V | 11/04/2019 | 15,61,650.00 |
4 | KATHOLISCHE ZENTRALSTELLE FUR ENTWICKLUNGSHILFE E V | 11/04/2019 | 29,67,585.00 |
5 | KATHOLISCHE ZENTRALSTELLE FUR ENTWICKLUNGSHILFE E V | 11/04/2019 | 62,48,100.00 |
Total | 1,72,59,257.50 |
Grant received from 1st October 2018 to 31st December 2018
S No. | Donor | Date | Amount Received (INR) |
---|---|---|---|
1 | Katholische Zentralstelle für Entwicklungshilfe e.V. | 03/10/2018 | 7,549,528.00 |
2 | Katholische Zentralstelle für Entwicklungshilfe e.V. | 03/10/2018 | 5,871,744.00 |
3 | Katholische Zentralstelle für Entwicklungshilfe e.V. | 03/10/2018 | 5,536,187.20 |
4 | Katholische Zentralstelle für Entwicklungshilfe e.V. | 09/10/2018 | 919,549.50 |
5 | Katholische Zentralstelle für Entwicklungshilfe e.V. | 21/12/2018 | 9,176,787.50 |
6 | Katholische Zentralstelle für Entwicklungshilfe e.V. | 24/12/2018 | 4,787,800.00 |
7 | Katholische Zentralstelle für Entwicklungshilfe e.V. | 24/12/2018 | 3,989,625.00 |
8 | Katholische Zentralstelle für Entwicklungshilfe e.V. | 27/12/2018 | 7,159,000.00 |
Total | 44,990,221.20 |
Grant Received from 1st July 2018 to 30th September 2018
S No. | Donor | Date | Amount Received (INR) |
---|---|---|---|
1 | Katholische Zentralstelle für Entwicklungshilfe e.V. | 24/07/2018 | 3,774,586.30 |
2 | Katholische Zentralstelle für Entwicklungshilfe e.V. | 24/07/2018 | 6,907,179.40 |
3 | Katholische Zentralstelle für Entwicklungshilfe e.V. | 24/07/2018 | 850,832.74 |
4 | Katholische Zentralstelle für Entwicklungshilfe e.V. | 30/07/2018 | 4,301,595.40 |
5 | Katholische Zentralstelle für Entwicklungshilfe e.V. | 30/07/2018 | 4,779,616.00 |
Total | 20,613,809.84 |
Grant Received from 1st April 2018 to 30th June 2018
S No. | Donor | Date | Amount Received (INR) |
---|---|---|---|
1 | Misereor/KZE- Germany | 24/4/2018 | 4,853,410.00 |
2 | Misereor/KZE- Germany | 24/04/2018 | 4,529,810.00 |
3 | Misereor/KZE- Germany | 23/05/2018 | 4,063,156.30 |
4 | Misereor/KZE- Germany | 08/06/2018 | 3,127,410.00 |
Total | 16,573,786.30 |
Grant Received from 1st January 2018 to 31st March 2018
S No. | Donor | Date | Amount Received (INR) |
---|---|---|---|
1 | Misereor/KZE- Germany | 03/02/2018 | 1,895,320.00 |
2 | Misereor/KZE- Germany | 12/03/2018 | 4,490,582.00 |
3 | Misereor/KZE- Germany | 20/03/2018 | 1,498,654.00 |
Total | 7,884,556.00 |
Grant Received from 1st October 2017 to 31st December 2017
S No. | Donor | Date | Amount Received (INR) |
---|---|---|---|
1 | Misereor/KZE- Germany | 06/10/2017 | 250,192.00 |
2 | Kindermissionswerk | 11/10/2017 | 3,269,560.00 |
3 | Misereor/KZE- Germany | 31/10/2017 | 5,106,210.00 |
4 | Misereor/KZE- Germany | 18/12/2017 | 3,744,324.00 |
5 | Misereor/KZE- Germany | 29/12/2017 | 2,267,410.00 |
6 | Misereor/KZE- Germany | 29/12/2017 | 4,913,410.00 |
Total | 19,551,106.00 |
Grant Received from 1st July 2017 to 30th September 2017
S No. | Donor | Date | Amount Received (INR) |
---|---|---|---|
1 | Misereor/KZE- Germany | 21/07/2017 | 6,268,160.00 |
2 | Misereor/KZE- Germany | 21/07/2017 | 1,474,410.00 |
3 | Misereor/KZE- Germany | 21/07/2017 | 2,211,910.00 |
4 | Misereor/KZE- Germany | 21/07/2017 | 3,465,660.00 |
5 | Misereor/KZE- Germany | 21/07/2017 | 3,023,160.00 |
6 | Misereor/KZE- Germany | 24/07/2017 | 2,186,300.00 |
Total | 18,629,600.00 |
Grant Received from 1st April 2017 to 30th June 2017
S No. | Donor | Date | Amount Received (INR) |
---|---|---|---|
1 | Misereor/KZE- Germany | 25/04/2017 | 2,335,225.00 |
2 | Misereor/KZE- Germany | 25/04/2017 | 1,785,625.00 |
3 | Misereor/KZE- Germany | 25/04/2017 | 2,747,425.00 |
4 | Misereor/KZE- Germany | 02/05/2017 | 2,058,980.00 |
5 | Misereor/KZE- Germany | 29/05/2017 | 4,025,825.00 |
Total | 12,953,080.00 |
Please submit your name and email in the boxes below PS: Don't worry, we won't share your email with any other party
A stream of stories and poems for children belonging to tribal communities in their mother-tongue